|
|
|
![]() |
![]() |
Fort de plus de dix ans d'expérience, Global Wind Power a crée plusieurs centaines de MW dans le cadre de projets éoliens internationaux. Nous développons rapidement toute une gamme de projets sur les marchés selon notre vision d'entreprise. Nous vendons nos projets à un éventail d'investisseurs, tant industriels qu'institutionnels ou privés.
Consultez ici une sélection de nos clients. Consultez ci-dessous la liste de toutes les références.
Références :
| Country | Year | Type | MW | Case Stories |
|---|---|---|---|---|
| France | 2012 (sold as GF) | Vestas V90 | 8.00 | |
| Bulgaria | 2011 | Vestas V90 | 14.00 | |
| Romania | 2011 | Vestas V90 | 2.00 | |
| Romania | 2011 | Vestas V90 | 6.00 | |
| Germany | 2010 | Vestas V90 | 6.00 | |
| France | 2010 | Vestas V90 | 8.00 | |
| Germany | 2009 | Vestas V90 | 4.00 | |
| Bulgaria | 2009 | Vestas V90 | 3.00 | |
| Bulgaria | 2009 | Vestas V90 | 18.00 | |
| Bulgaria | 2009 | Vestas V90 | 21.00 | |
| Germany | 2008 | Vestas V90 | 2.00 | |
| Germany | 2008 | Vestas V90 | 4.00 | |
| Bulgaria | 2007/8 | Vestas V90 | 10.00 | |
| Germany | 2007 | Vestas V90 | 26.00 | |
| Germany | 2007 | Vestas V90 | 22.00 | |
| Germany | 2007 | Vestas V90 | 4.00 | |
| Germany | 2007 | Vestas V90 | 6.00 | |
| Germany | 2006/7 | Vestas V90 | 8.00 | |
| Germany | 2006 | Vestas V82 | 1.50 | |
| Germany | 2006 | Vestas V80 | 4.00 | |
| Germany | 2006 | Vestas V90 | 22.00 | |
| Germany | 2006 | Vestas V80 | 12.00 | |
| Germany | 2006 | Vestas V90 | 2.00 | |
| Germany | 2006 | Vestas V90 | 10.00 | |
| Germany | 2006 | Vestas V90 | 10.00 | |
| Germany | 2005/6 | Vestas V90 | 22.00 | |
| Germany | 2005 | Vestas V80 | 4.00 | |
| Germany | 2005 | Vestas V80 | 6.00 | |
| Germany | 2005 | Vestas V82 | 34.50 | |
| Germany | 2004 | Vestas V80 | 2.00 | |
| Germany | 2004 | Vestas V80 | 2.00 | |
| Germany | 2004 | Vestas V90 | 8.00 | |
| Germany | 2004 | Vestas V52 | 11.90 | |
| Germany | 2004 | Vestas V90 | 10.00 | |
| Germany | 2003/4 | Vestas V80 | 4.00 | |
| Germany | 2003 | Vestas V80 | 8.00 | |
| Germany | 2003 | Vestas V80 | 2.00 | |
| Germany | 2003 | Vestas V52 | 5.10 | |
| Germany | 2003 | Vestas V52 | 1.70 | |
| Germany | 2003 | Vestas V80 | 2.00 | |
| Germany | 2003 | Vestas V80 | 6.00 | |
| Germany | 2003 | Vestas V80 | 2.00 | |
| Germany | 2003 | Vestas V52 | 0.85 | |
| Germany | 2003 | Vestas V80 | 10.00 | |
| Germany | 2003 | Vestas V80 | 2.00 | |
| Germany | 2002/3 | Vestas V52 | 6.80 | |
| Germany | 2002/3 | Vestas V52 | 4.00 | |
| Germany | 2002 | Vestas V80 | 8.00 | |
| Germany | 2002 | Vestas V80 | 26.00 | |
| Germany | 2002 | Vestas V80 | 2.00 | |
| Denmark | 2002 | Vestas V52 | 2.55 | |
| Denmark | 2002 | Vestas V66 | 5.25 | |
| Denmark | 2002 | Vestas V66 | 10.50 | |
| Total MW | 442.65 |










